Digitale Landesbibliothek Berlin Logo
  • Show double pages
Use the mouse to select the image area you want to share.
Please select which information should be copied to the clipboard by clicking on the link:
  • Link to the viewer page with highlighted frame
  • Link to IIIF image fragment

Berliner Pfennig-Blätter (Public Domain) Ausgabe VI.1849 (Public Domain)

Access restriction

There is no access restriction for this record.

Copyright

Public Domain Mark 1.0. You can find more information here.

Bibliographic data

fullscreen: Berliner Pfennig-Blätter (Public Domain) Ausgabe VI.1849 (Public Domain)

Access restriction

There is no access restriction for this record.

Copyright

Public Domain Mark 1.0. You can find more information here.

Monograph

Author:
Bruhns, Carl
Title:
Johann Franz Encke : sein Leben und Wirken / bearb. nach dem schriftlichen Nachlass von Carl Bruhns
Publication:
Leipzig: Günther, 1869
Language:
German
Digitization:
Berlin: Zentral- und Landesbibliothek Berlin, 2013
Scope:
X, 350 S.
Keywords:
Online-Publikation
Berlin:
B 252 Biographie: Einzelbiographien und Familienbiographien
DDC Group:
920 Biografie, Genealogie, Heraldik
URN:
urn:nbn:de:kobv:109-1-9113349
Collection:
Berlinerinnen,Berliner
Location:
Zentral- und Landesbibliothek Berlin
Shelfmark:
B 252 Encke 1
Copyright:
Public Domain
Accessibility:
Free Access

Chapter

Title:
[IV.] VI. Encke in Berlin

Chapter

Title:
[f.] e. Encke ausser der Wissenschaft

Chapter

Title:
2. Encke's Verhältniss zu auswärtigen Astronomen

Chapter

Title:
a) Encke und Bessel

Contents

Table of contents

  • Berliner Pfennig-Blätter (Public Domain)
  • Ausgabe VI.1849 (Public Domain)
  • Title page
  • Contents
  • No. 1, 1. u. 2. Januar
  • No. 2, 3. u. 4. Januar
  • No. 3, 5. u. 6. Januar
  • No. 4, 8. u. 9. Januar
  • No. 5, 10. u. 11. Januar
  • No. 6, 12. u. 13. Januar
  • No. 7, 15. u. 16. Januar
  • No. 8, 17. u. 18. Januar
  • No. 9, 19. u. 20. Januar
  • No. 10, 22. u. 23. Januar
  • No. 11, 24. u. 25. Januar
  • No. 12, 26. u. 27. Januar
  • No. 13, 29. u. 30. Januar
  • No. 14, 1. Februar
  • No. 15, 2. u. 3. Februar
  • No. 16, 5. u. 6. Februar
  • No. 17, 7. u. 8. Februar
  • No. 18, 9. u. 10. Februar
  • No. 19, 12. u. 13. Februar
  • No. 20, 14. u. 15. Februar
  • No. 21, 16. u. 17. Februar
  • No. 22, 19. u. 20. Februar
  • No. 23, 21. u. 22. Februar
  • No. 24, 23. u. 24. Februar
  • No. 25, 26. u. 27. Februar
  • No. 26, 28. Februar
  • No. 27, 2. u. 3. März
  • No. 28, 5. u. 6. März
  • No. 29, 7. u. 8. März
  • No. 30, 9. u. 10. März
  • No. 31, 12. u. 13. März
  • No. 32, 14. u. 15. März
  • No. 33, 16. u. 17. März
  • No. 34, 19. u. 20. März
  • No. 35, 21. u. 22. März
  • No. 36, 23. u. 24. März
  • No. 37, 26. u. 27. März
  • No. 38, 28. u. 29. März
  • No. 39, 30. u. 31. März
  • No. 40, 2. u. 3. April
  • No. 41, 4. u. 5. April
  • No. 42, 6. u. 7. April
  • No. 43, 9. u. 10. April
  • No. 44, 11. u. 12. April
  • No. 45, 13. u. 14. April
  • No. 46, 16. u. 17. April
  • No. 47, 18. u. 19. April
  • No. 48, 20. u. 21. April
  • No. 49, 23. u. 24. April
  • No. 50, 25. u. 26. April
  • No. 51, 27. u. 28. April
  • No. 52, 30. April
  • No. 53, 1. u. 3. Mai
    No. 53, 1. u. 3. Mai
  • No. 54, 4. u. 5. Mai
  • No. 55, 7. u. 8. Mai
  • No. 56, 9. u. 10. Mai
  • No. 57, 11. u. 12. Mai
  • No. 58, 14. u. 15. Mai
  • No. 59, 16. u. 17. Mai
  • No. 60, 18. u. 19. Mai
  • No. 61, 21. u. 22. Mai
  • No. 62, 23. u. 24. Mai
  • No. 63, 25. u. 26. Mai
  • No. 64, 28. u. 29. Mai
  • No. 65, 30. u. 31. Mai
  • No. 66, 1. u. 2. Juni
  • No. 67, 4. u. 5. Juni
  • No. 68, 6. u. 7. Juni
  • No. 69, 8. u. 9. Juni
  • No. 70, 11. u. 12. Juni
  • No. 71, 13. u. 14. Juni
  • No. 72, 15. u. 16. Juni
  • No. 73, 18. u. 19. Juni
  • No. 74, 20. u. 21. Juni
  • No. 75, 22. u. 23. Juni
  • No. 76, 25. u. 26. Juni
  • No. 77, 27. u. 28. Juni
  • No. 78, 29. u. 30. Juni
  • No. 79, 2. u. 3. Juli
  • No. 80, 4. u. 5. Juli
  • No. 81, 6. u. 7. Juli
  • No. 82, 9. u. 10. Juli
  • No. 83, 11. u. 12. Juli
  • No. 84, 13. u. 14. Juli
  • No. 85, 16. u. 17. Juli
  • No. 86, 18. u. 19. Juli
  • No. 87, 20. u. 21. Juli
  • No. 88, 23. u. 24. Juli
  • No. 89, 25. u. 26. Juli
  • No. 90, 27. u. 28. Juli
  • No. 91, 30. u. 31. Juli
  • No. 92, 1. u. 2. August
  • No. 93, 3. u. 4. August
  • No. 94, 6. u. 7. August
  • No. 95, 8. u. 9. August
  • No. 96, 10. u. 11. August
  • No. 97, 13. u. 14. August
  • No. 98, 15. u. 16. August
  • No. 99, 17. u. 18. August
  • No. 100, 20. u. 21. August
  • No. 101, 22. u. 23. August
  • No. 102, 24. u. 25. August
  • No. 103, 27. u. 28. August
  • No. 104, 29. u. 30. August
  • No. 105, 1. September
  • No. 106, 3. u. 4. September
  • No. 107, 5. u. 6. September
  • No. 108, 7. u. 8. September
  • No. 109, 10. u. 11. September
  • No. 110, 12. u. 13. September
  • No. 111, 14. u. 15. September
  • No. 112, 17. u. 18. September
  • No. 113, 19. u. 20. September
  • No. 114, 21. u. 22. September
  • No. 115, 24. u. 25. September
  • No. 116, 26. u. 27. September
  • No. 117, 28. u. 29. September
  • No. 118, 1. u. 2. Oktober
  • No. 119, 3. u. 4. Oktober
  • No. 120, 5. u. 6. Oktober
  • No. 121, 8. u. 9. Oktober
  • No. 122, 10. u. 11. Oktober
  • No. 123, 12. u. 13. Oktober
  • No. 124, 15. u. 16. Oktober
  • No. 125, 17. u. 18. Oktober
  • No. 126, 19. u. 20. Oktober
  • No. 127, 22. u. 23. Oktober
  • No. 128, 24. u. 25. Oktober
  • No. 129, 26. u. 27. Oktober
  • No. 130, 29. u. 30. Oktober
  • No. 131, 1. November
  • No. 132, 2. u. 3. November
  • No. 133, 5. u. 6. November
  • No. 134, 7. u. 8. November
  • No. 135, 9. u. 10. November
  • No. 136, 12. u. 13. November
  • No. 137, 14. u. 15. November
  • No. 138, 16. u. 17. November
  • No. 139, 19. u. 20. November
  • No. 140, 21. u. 22. November
  • No. 141, 23. u. 24. November
  • No. 142, 26. u. 27. November
  • No. 143, 28. u. 29. November
  • No. 144, 1. December
  • No. 145, 3. u. 4. December
  • No. 146, 5. u. 6. December
  • No. 147, 7. u. 8. December
  • No. 148, 10. u. 11. December
  • No. 149, 12. u. 13. December
  • No. 150, 14. u. 15. December
  • No. 151, 17. u. 18. December
  • No. 152, 19. u. 20. December
  • No. 153, 21. u. 22. December
  • No. 154, 28. u. 29. December
  • No. 155, 31. December

Downloads

Downloads

The text can be downloaded in various formats.

Full record

TEI
TOC

Image fragment

Link to the viewer page with highlighted frame Link to IIIF image fragment

Formats and links

Formats and links

The metadata is available in various formats. There are also links to external systems.

Links

OPAC DFG-Viewer Mirador

Cite

Cite

The following citation links are available for the entire work or the page displayed:

Full record

This page

Citation recommendation

Please check the citation before using it.

Image manipulation tools

Tools not available

Share image region

Use the mouse to select the image area you want to share.
Please select which information should be copied to the clipboard by clicking on the link:
  • Link to the viewer page with highlighted frame
  • Link to IIIF image fragment

Contact

Have you found an error? Do you have any suggestions for making our service even better or any other questions about this page? Please write to us and we'll make sure we get back to you.

Which word does not fit into the series: car green bus train:

I hereby confirm the use of my personal data within the context of the enquiry made.