Digitale Landesbibliothek Berlin Logo
  • Show double pages
Use the mouse to select the image area you want to share.
Please select which information should be copied to the clipboard by clicking on the link:
  • Link to the viewer page with highlighted frame
  • Link to IIIF image fragment

Berliner Pfennig-Blätter (Public Domain) Ausgabe V.1848 (Public Domain)

Access restriction

There is no access restriction for this record.

Copyright

Public Domain Mark 1.0. You can find more information here.

Bibliographic data

fullscreen: Berliner Pfennig-Blätter (Public Domain) Ausgabe V.1848 (Public Domain)

Access restriction

There is no access restriction for this record.

Copyright

Public Domain Mark 1.0. You can find more information here.

Monograph

Author:
Bark, Willy
Title:
Chronik von Alt-Westend : mit Schloss Ruhwald, Spandauer Bock und Fürstenbrunn / von Willy Bark
Publication:
Berlin: E. S. Mittler & Sohn, 1937
Language:
German
Digitization:
Berlin: Zentral- und Landesbibliothek Berlin, 2012
Scope:
87 Seiten
Note:
Literaturangaben
In Fraktur
Series:
Schriften des Vereins für die Geschichte Berlins ; Heft 56
Keywords:
Berlin-Westend ; Geschichte ; Online-Publikation
Berlin:
B 153,1 Geschichte: Stadtteile Charlottenburgs
DDC Group:
943 Geschichte Deutschlands
URN:
urn:nbn:de:kobv:109-opus-140360
Collection:
Berlin Locations,Architecture,Urban Development,Housing
Veröffentlichungen des Vereins für die Geschichte Berlins
Location:
Zentral- und Landesbibliothek Berlin
Shelfmark:
B 12/1:56
Copyright:
Rights reserved - Rights managed by VG Wort (§ 51 VGG)
Accessibility:
Free Access

Chapter

Title:
10. Geschichte des Germaniaturmes

Illustration

Title:
Villa Tanneck ; Westend-Restaurant um 1880

Contents

Table of contents

  • Berliner Pfennig-Blätter (Public Domain)
  • Ausgabe V.1848 (Public Domain)
  • Title page
  • Contents
  • No. 1, 1. Januar
  • No. 2, 3. u. 4. Januar
  • No. 3, 5. u. 6. Januar
  • No. 4, 7. u. 8. Januar
  • No. 5, 10. u. 11. Januar
  • No. 6, 12. u. 13. Januar
  • No. 7, 14. u. 15. Januar
  • No. 8, 17. u. 18. Januar
  • No. 9, 19. u. 20. Januar
  • No. 10, 21. u. 22. Januar
  • No. 11, 24. u. 25. Januar
  • No. 12, 26. u. 27. Januar
  • No. 13, 28. u. 29. Januar
  • No. 14, 1. Februar
  • No. 15, 2. u. 3. Februar
  • No. 16, 4. u. 5. Februar
  • No. 17, 7. u. 8. Februar
  • No. 18, 9. u. 10. Februar
  • No. 19, 11. u. 12. Februar
  • No. 20, 14. u. 15. Februar
  • No. 21, 16. u. 17. Februar
  • No. 22, 18. u. 19. Februar
  • No. 23, 21. u. 22. Februar
  • No. 24, 23. u. 24. Februar
  • No. 25, 25. u. 26. Februar
  • No. 26, 28. u. 29. Februar
  • No. 27, 1. u. 2. März
  • No. 28, 3. u. 4. März
  • No. 29, 6. u. 7. März
  • No. 30, 8. u. 9. März
  • No. 31, 10. u. 11. März
  • No. 32, 13. u. 14. März
  • No. 33, 15. u. 16. März
  • No. 34, 17. u. 18. März
  • No. 35, 20. u. 21. März
  • No. 36, 22. u. 23. März
  • No. 37, 24. u. 25. März
  • No. 38, 27. u. 28. März
  • No. 39, 29. u. 30. März
  • No. 40, 1. April
  • No. 41, 3. u. 4. April
  • No. 42, 5. u. 6. April
  • No. 43, 7. u. 8. April
  • No. 44, 10. u. 11. April
  • No. 45, 12. u. 13. April
  • No. 46, 14. u. 15. April
  • No. 47, 17. u. 18. April
  • No. 48, 19. u. 20. April
  • No. 49, 21. u. 22. April
  • No. 50, 25. u. 26. April
  • No. 51, 27. u. 28. April
  • No. 52, 29. April
  • No. 53, 1. u. 2. Mai
  • No. 54, 3. u. 4. Mai
  • No. 55, 5. u. 6. Mai
  • No. 56, 8. u. 9. Mai
  • No. 57, 10. u. 11. Mai
  • No. 58, 12. u. 13. Mai
  • No. 59, 15. u. 16. Mai
  • No. 60, 17. u.18. Mai
  • No. 61, 19. u. 20. Mai
  • No. 62, 22. u. 23. Mai
  • No. 63, 24. u. 25. Mai
  • No. 64, 26. u. 27. Mai
  • No. 65, 29. u. 30. Mai
  • No. 66, 1. Juni
  • No. 67, 2. u. 3. Juni
  • No. 68, 5. u. 6. Juni
  • No. 69, 7. u. 8. Juni
  • No. 70, 9. u. 10. Juni
  • No. 71, 13. Juni
  • No. 72, 14. u. 15. Juni
  • No. 73, 16. u. 17. Juni
  • No. 74, 19. u. 20. Juni
  • No. 75, 21. u. 22. Juni
  • No. 76, 23. u. 24. Juni
  • No. 77, 26. u. 27. Juni
  • No. 78, 28. u. 29. Juni
  • No. 79, 1. Juli
  • No. 80, 3. u. 4. Juli
  • No. 81, 5. u. 6. Juli
  • No. 82, 7. u. 8. Juli
  • No. 83, 10. u. 11. Juli
  • No. 84, 12. u. 13. Juli
  • No. 85, 14. u. 15. Juli
  • No. 86, 17. u. 18. Juli
  • No. 87, 19. u. 20. Juli
  • No. 88, 21. u. 22. Juli
  • No. 89, 24. u. 25. Juli
  • No. 90, 26. u. 27. Juli
  • No. 91, 28. u. 29. Juli
  • No. 92, 1. August
  • No. 93, 2. u. 3. August
  • No. 94, 4. u. 5. August
  • No. 95, 7. u. 8. August
  • No. 96, 9. u. 10. August
  • No. 97, 11. u. 12. August
  • No. 98, 14. u. 15. August
  • No. 99, 16. u. 17. August
  • No. 100, 18. u. 19. August
  • No. 101, 21. u. 22. August
  • No. 102, 23. u. 24. August
  • No. 103, 25. u. 26. August
  • No. 104, 28. u. 29. August
  • No. 105, 30. u. 31. September
  • No. 106, 1. u. 2. September
  • No. 107, 4. u. 5. September
  • No. 108, 6. u. 7. September
  • No. 109, 8. u. 9. September
    No. 109, 8. u. 9. September
  • No. 110, 11. u. 12. September
  • No. 111, 13. u. 14. September
  • No. 112, 15. u. 16. September
  • No. 113, 18. u. 19. September
  • No. 114, 20. u. 21. September
  • No. 115, 22. u. 23. September
  • No. 116, 25. u. 26. September
  • No. 117, 27. u. 28. September
  • No. 118, 29. u. 30. September
  • No. 119, 2. u. 3. October
  • No. 120, 4. u. 5. October
  • No. 121, 6. u. 7. October
  • No. 122, 9. u. 10. October
  • No. 123, 11. u. 12. October
  • No. 124, 13. u. 14. October
  • No. 125, 16. u. 17. October
  • No. 126, 18. u. 19. October
  • No. 127, 20. u. 21. October
  • No. 128, 23. u. 24. October
  • No. 129, 25. u. 26. October
  • No. 130, 27. u. 28. October
  • No. 131, 30. u. 31. October
  • No. 132, 1. u. 2. November
  • No. 133, 3. u. 4. November
  • No. 134, 6. u. 7. November
  • No. 135, 8. u. 9. November
  • No. 136, 10. u. 11. November
  • No. 137, 13. u.14. November
  • No. 138, 15. u. 16. November
  • No. 139, 17. u. 18. November
  • No. 140, 20. u. 21. November
  • No. 141, 22. u. 23. November
  • No. 142, 24. u. 25. November
  • No. 143, 27. u. 28. November
  • No. 144, 29. u. 30. November
  • No. 145, 1. u. 2. December
  • No. 146, 4. u. 5. December
  • No. 147, 6. u. 7. December
  • No. 148, 8. u. 9. December
  • No. 149, 11. u. 12. December
  • No. 150, 13. u. 14. December
  • No. 151, 15. u. 16. December
  • No. 152, 18. u. 19. December
  • No. 153, 20. u. 21. December
  • No. 154, 22. u. 23. December
  • No. 155, 27. u. 28. December
  • No. 156, 29. u. 30. December

Downloads

Downloads

The text can be downloaded in various formats.

Full record

TEI
TOC

Image fragment

Link to the viewer page with highlighted frame Link to IIIF image fragment

Formats and links

Formats and links

The metadata is available in various formats. There are also links to external systems.

Links

OPAC DFG-Viewer Mirador

Cite

Cite

The following citation links are available for the entire work or the page displayed:

Full record

This page

Citation recommendation

Please check the citation before using it.

Search results

Search results

Volume
6 / 402
Volume
Back to search results Back to search results

Image manipulation tools

Tools not available

Share image region

Use the mouse to select the image area you want to share.
Please select which information should be copied to the clipboard by clicking on the link:
  • Link to the viewer page with highlighted frame
  • Link to IIIF image fragment

Contact

Have you found an error? Do you have any suggestions for making our service even better or any other questions about this page? Please write to us and we'll make sure we get back to you.

How much is one plus two?:

I hereby confirm the use of my personal data within the context of the enquiry made.